New Water/Sewer Rates – Effective January 2026
New water and sewer rates will be in effect start with the bill due January 15, 2026. This increase was required to cover the costs associated with operating and maintaining the water and wastewater system owned by SID5.
What You Need to Know
| 2025 Rates | 2026 Rates (Effective for bill due Jan 2026) | |
| Base Water Rate (includes 5000 gallons) | $17.00 per month | $19.00 per month |
| 5001 to 10000 Gallons | $3.80 per 1000 gallons | $4.00 per 1000 gallons |
| 10001 to 20000 Gallons | $4.65 per 1000 gallons | $5.00 per 1000 gallons |
| Over 20001 Gallons | $5.30 per 1000 gallons | $5.70 per 1000 gallons |
| Sewer | $17.00 per month | $19.00 per month |
| Wastewater Plant Debt | $21.00 per month | $21.00 per month |
| Trash | $22.95 per month | $22.95 per month |
The minimum monthly bill will increase from $77.95 + tax to $81.95 + tax. The utility rate ordinance can be viewed here.
Please Contact the Board with any questions